| Laura Britton | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 10-Oct-26 (Thurles Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 18 | ||||||||||||
| Recorded 2026 Winners: | 7 | ||||||||||||
| Recorded Race Entries : | 18 | ||||||||||||
| Recorded Winners : | 7 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Laura Britton |
|---|
| CLONEEN ALAINN |
| CLONEEN OSCAR |
| WHITEGATE PEST |