| Mr. Evan McAuliffe | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 23-May-26 (Limerick) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 24 | ||||||||||||
| Recorded 2026 Winners: | 10 | ||||||||||||
| Recorded Race Entries : | 24 | ||||||||||||
| Recorded Winners : | 10 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Mr. Evan McAuliffe |
|---|
| BARRANCA |
| DROMBEG AMBLE |
| DROMBEG BANNER |
| DROMBEG BUCKO |
| DROMBEG FLASH |
| DROMBEG KING |
| HAZELHILL BRIDGE |
| HONEYPOUND GLORY |
| SPECIAL KAY |