| Emer Dunne | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 24-May-26 (Clonmel) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 93 | ||||||||||||
| Recorded 2026 Winners: | 13 | ||||||||||||
| Recorded Race Entries : | 199 | ||||||||||||
| Recorded Winners : | 32 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Emer Dunne |
|---|
| BREWERY LASS |
| EMERS ANN |
| EMERS ARIEL |
| EMERS CODY |
| EMERS IRIS |
| EMERS MABEL |
| EMERS MYLA |
| EMERS NESSIE |
| EMERS PADDY |
| EMERS REX |
| EMERS TED |
| EMERS WINSTON |
| ILLCALLUBACK |
| MARLHILL JENNY |
| SCARSDALE EMER |