| Alan Byrne | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 20-Feb-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 14 | ||||||||||||
| Recorded 2026 Winners: | 3 | ||||||||||||
| Recorded Race Entries : | 322 | ||||||||||||
| Recorded Winners : | 74 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Alan Byrne |
|---|
| BALLYBUN RANGER |
| BALLYMAC JAYAH |
| BALLYMAC JEDGAR |
| BALLYMAC JETAWAY |
| DRUMDOIT CLOVER |
| DRUMDOIT REX |
| SNOOTY LIAM |
| TEXT ROISIN |