| Scott Phelan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 09-Oct-26 (Newbridge) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 108 | ||||||||||||
| Recorded 2026 Winners: | 20 | ||||||||||||
| Recorded Race Entries : | 426 | ||||||||||||
| Recorded Winners : | 82 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Scott Phelan |
|---|
| HARLEQUIN GEE UP |
| HARLEQUIN PAUL |
| OUTDOOR ANNIE |
| PLAYDATE STORM |
| SWIFT LEGEND |
| ROARIN OGARA |