| James O'Rourke | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 20-Feb-26 (Galway) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 10 | ||||||||||||
| Recorded 2026 Winners: | 2 | ||||||||||||
| Recorded Race Entries : | 289 | ||||||||||||
| Recorded Winners : | 57 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by James O'Rourke |
|---|
| PURMAC BETHANNA |
| PURMAC WELDER |
| SLIPPY CHRIS |
| SLIPPY CRYSTAL |
| SLIPPY GAVIN |
| SLIPPY IVAN |