| Graham Kelly | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 10-Oct-26 (Dundalk) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 91 | ||||||||||||
| Recorded 2026 Winners: | 22 | ||||||||||||
| Recorded Race Entries : | 884 | ||||||||||||
| Recorded Winners : | 218 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Graham Kelly |
|---|
| BERETTA BRANDI |
| BERETTA JOHNSON |
| BERETTA REBA |
| EXCLUSION ORDER |
| CLONA COMET |
| BERETTA NORMA |
| BERETTA TANYA |
| LOOKING SPLENDID |
| WHITEROCK STORM |
| NON VERBAL |