| Cathal McGhee | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 10-Oct-26 (Lifford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 84 | ||||||||||||
| Recorded 2026 Winners: | 17 | ||||||||||||
| Recorded Race Entries : | 755 | ||||||||||||
| Recorded Winners : | 179 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Cathal McGhee |
|---|
| ARDNASOOL EZME |
| ARDNASOOL STARK |
| ARDNASOOL LADY |
| SLICER |
| BRASIDAS |
| HIGHVIEW LUCAS |
| GESTE SPORTIF |
| TIME TELLS ALL |