| Christopher Delaney | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 10-Oct-26 (Mullingar) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 56 | ||||||||||||
| Recorded 2026 Winners: | 6 | ||||||||||||
| Recorded Race Entries : | 325 | ||||||||||||
| Recorded Winners : | 52 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Christopher Delaney |
|---|
| CAGEY BILLY |
| RALLYING BILLY |
| RALLYING SOLO |