| David Murray | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 10-Oct-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 284 | ||||||||||||
| Recorded 2026 Winners: | 73 | ||||||||||||
| Recorded Race Entries : | 3110 | ||||||||||||
| Recorded Winners : | 901 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by David Murray |
|---|
| BALL OF CASH |
| BALLYHOE MERL |
| BUDDY BRUNO |
| CARRICK BRUNO |
| CARRICK YORKY |
| CARD OR CASH |
| CASH BUYER |
| CARRICK NEV |
| CHICKYS SALLY |
| CLONBRIEN TAYLOR |
| TOWNS PRIDE |
| COOLNAHAY |
| WATCH YOUR FOCUS |
| MARSH MELLO |
| PINGPONGPONGO |
| DRINANE PIPPA |
| RATAVA |
| LAUGHIL BART |
| SARATOGA QUANAH |
| KILLEIGH LUNA |
| MASTER STROKE |