| James O'Regan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 04-Apr-26 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 43 | ||||||||||||
| Recorded 2026 Winners: | 12 | ||||||||||||
| Recorded Race Entries : | 1122 | ||||||||||||
| Recorded Winners : | 254 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by James O'Regan |
|---|
| AVENUE TOMMY |
| CASHOUT KID |
| LUCKY PAT |
| DA FOURTH GLASS |
| MELODYS ALPHA |
| FLORIDA OSCAR |
| SCARTY FINNOULA |
| QUEENIE MEENIE |
| THISISMYKINGDOM |