| Mark Robinson | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 09-Oct-26 (Kilkenny) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 62 | ||||||||||||
| Recorded 2026 Winners: | 14 | ||||||||||||
| Recorded Race Entries : | 469 | ||||||||||||
| Recorded Winners : | 83 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Mark Robinson |
|---|
| COMEON ME BOY |
| COMEON ME GIRL |
| GETUP THE BOY |
| UNCLE KEITH |
| SHEBEEN FLYER |