| Mark Drinan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 06-Apr-26 (Youghal) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 49 | ||||||||||||
| Recorded 2026 Winners: | 5 | ||||||||||||
| Recorded Race Entries : | 1379 | ||||||||||||
| Recorded Winners : | 248 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Mark Drinan |
|---|
| BARTLEMY LEE |
| SIVEEN JEAN |
| IN THE FIRE |
| WAGGA CHLOE |
| WAGGA FANCY |
| WAGGA STYLISH |
| WAGGA DEE |
| WAGGA COOK |
| WAGGA CARR ON |
| WATCH OUT ROVER |
| WATCH OUT HOLLY |
| WATCH OUT MAID |
| WATCH OUT HOFFA |