| Beatrice Steiner | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 15-Feb-26 (Mullingar) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 38 | ||||||||||||
| Recorded 2026 Winners: | 4 | ||||||||||||
| Recorded Race Entries : | 3090 | ||||||||||||
| Recorded Winners : | 472 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Beatrice Steiner |
|---|
| ARDEVAN ROSIE |
| BEEBOLT DAISY |
| BEEBOLT LUCKY |
| JAXX NOREEN |
| JAXX VIVIENNE |
| ONE CORNETTO |
| PINKEPINKE |
| POSH JENNY |
| ROSWITHA |
| ROYAL BLACK |
| SALOME |
| SCARLET SMURPH |
| SHIRA |
| SPUTNIK |
| VITALI |
| WLADIMIR JAXX |