| Beatrice Steiner | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 10-Oct-26 (Mullingar) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 190 | ||||||||||||
| Recorded 2026 Winners: | 20 | ||||||||||||
| Recorded Race Entries : | 3242 | ||||||||||||
| Recorded Winners : | 488 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Beatrice Steiner |
|---|
| ARDEVAN ROSIE |
| BANTER BONDI |
| BEEBOLT LUCKY |
| BEEBOLT LUX |
| BEEBOLT DAISY |
| BEEBOLT SKY |
| JAXX NOREEN |
| POSH JENNY |
| ROYAL BLACK |
| BEEBOLT TIDE |
| PORTUMNA CRYSTAL |
| SHIRA |
| WLADIMIR JAXX |
| SPUTNIK |