| Brendan Maunsell | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 10-Oct-26 (Curraheen Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 136 | ||||||||||||
| Recorded 2026 Winners: | 30 | ||||||||||||
| Recorded Race Entries : | 1781 | ||||||||||||
| Recorded Winners : | 375 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Brendan Maunsell |
|---|
| ARDFERT SAM |
| CONFIDENT BONO |
| COSMIC DANCER |
| FIRE HEIGHT TARA |
| FIRE HEIGHT OPAL |
| FIRE HEIGHT JEDD |
| FIRE HEIGHT PATI |
| FIRE HEIGHT LENA |
| FORTWILLIAM BELL |
| JIM BY TWO |
| SAVAGE GIRL |