| Michael English | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 04-Apr-26 (Waterford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 42 | ||||||||||||
| Recorded 2026 Winners: | 8 | ||||||||||||
| Recorded Race Entries : | 1348 | ||||||||||||
| Recorded Winners : | 247 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Michael English |
|---|
| AUNTIE ANN |
| COOLEMOUNT GER |
| HIGHVIEW FOUND |
| HELLO PETULA |
| DA BOULD JOHNJOE |
| TOAST |
| NAYLORS WILLIE |
| SASKATOON SAL |
| MISSION CONTROL |
| NAYLORS MILLY |