| Stephen Murray | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 09-Oct-26 (Galway) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 162 | ||||||||||||
| Recorded 2026 Winners: | 31 | ||||||||||||
| Recorded Race Entries : | 3311 | ||||||||||||
| Recorded Winners : | 581 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Stephen Murray |
|---|
| BAYVIEW SPINNER |
| BAYVIEW WILD |
| DA FINAL WHISTLE |
| CROKERS PRIMROSE |
| BELLS GREET |
| HIGHVIEW TOM |
| JAYDENS LADY |
| LUCKMAN |
| RUN FOR COORS |
| RUN FOR MARY |
| LONG WALK LUKE |
| KNOCKANOURA JET |
| HIGHVIEW BRIDGE |
| TONYFROMDAPARISH |
| RUN FOR TOMMY |
| RUN FOR RUM |