| P.J. Tynan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 09-Oct-26 (Clonmel) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 56 | ||||||||||||
| Recorded 2026 Winners: | 11 | ||||||||||||
| Recorded Race Entries : | 1063 | ||||||||||||
| Recorded Winners : | 157 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by P.J. Tynan |
|---|
| COURTLOUGH TIPP |
| LACKADOON JET |
| PORT WEST MAUI |
| SNOWDRIFT |
| PARNELL ROSIE |
| PHANTOM CERBERUS |
| STACKS FIELD |
| TRINITY TOM |