| Thomas O'Donovan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 04-Apr-26 (Limerick) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 23 | ||||||||||||
| Recorded 2026 Winners: | 6 | ||||||||||||
| Recorded Race Entries : | 931 | ||||||||||||
| Recorded Winners : | 205 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Thomas O'Donovan |
|---|
| GRANTSTOWN TAS |
| GRANTSTOWN VIC |
| ROSSA BALE |
| ROSSA ABI |
| RADICAL DREAMER |
| ROSSA BLENZ |
| ROSY CROSS |
| ROSSA SHELBY |