| David Hickey | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 04-Oct-26 (Clonmel) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 218 | ||||||||||||
| Recorded 2026 Winners: | 21 | ||||||||||||
| Recorded Race Entries : | 1937 | ||||||||||||
| Recorded Winners : | 224 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by David Hickey |
|---|
| AMARETTI KIDZ |
| ASHMORE NED |
| CHASING PAUL |
| DEVILINADRESS |
| JACKALS BOLT |
| HELLO OPPY |
| LOLLYS LADY |
| PRICELESS HERO |
| OPENTHECHOKE |
| SPARKS JINX |
| SPARKS JUDY |
| SOFT MINT |
| SPARKS LUCKY |
| SPARKS PEPSI |
| SWIFT DADDY |
| SUPA HENRY |