| Ann Taylor | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 10-Oct-26 (Thurles Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 83 | ||||||||||||
| Recorded 2026 Winners: | 9 | ||||||||||||
| Recorded Race Entries : | 789 | ||||||||||||
| Recorded Winners : | 124 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Ann Taylor |
|---|
| FREE SEVEN FREE |
| CASHEL MISTY |
| CASHEL BLUE BOY |
| CASHEL HURRICANE |
| CASHEL AMY |
| CASHEL BOB |
| CLONMORE MAN |
| LAPPING IT UP |
| OVER THE GLEN |