| Patrick Devaney(Snr) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 21-Jul-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 61 | ||||||||||||
| Recorded 2026 Winners: | 12 | ||||||||||||
| Recorded Race Entries : | 508 | ||||||||||||
| Recorded Winners : | 100 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Patrick Devaney(Snr) |
|---|
| DARBYS BUD |
| DARBYS CHANCE |
| DARBYS DANCER |
| DARBYS QUEEN |
| HIGHBURY DAYS |