| Karol Ramsbottom | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 04-Apr-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 37 | ||||||||||||
| Recorded 2026 Winners: | 13 | ||||||||||||
| Recorded Race Entries : | 3339 | ||||||||||||
| Recorded Winners : | 818 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Karol Ramsbottom |
|---|
| ALL ABOUT CRAIC |
| BIORRA PRINCE |
| CHEQUE FOR SIR |
| CHEQUE FOR CASH |
| DUNQUIN PIER |
| LAMROCK ACE |
| LOOKANDLEP |
| KAPUKA WARRIOR |
| HARRY HOUDINI |
| DOUBLE DROP |
| KAPUKA COLEY |
| UNCLE JIM |
| SOBER BARRY |