| Karol Ramsbottom | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 10-Oct-26 (Curraheen Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 197 | ||||||||||||
| Recorded 2026 Winners: | 51 | ||||||||||||
| Recorded Race Entries : | 3499 | ||||||||||||
| Recorded Winners : | 856 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Karol Ramsbottom |
|---|
| ALL ABOUT CRAIC |
| AMIDUS HULK |
| CHEQUE FOR CASH |
| BRICKEN SOBER |
| KAPUKA COLEY |
| SLICK SANCTUARY |
| SOBER BARRY |
| DOCTOR DOLITTLE |
| WILLKIES DREAM |
| DEADLY ACE |