| Paul Matthews(NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 10-Oct-26 (Dundalk) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 76 | ||||||||||||
| Recorded 2026 Winners: | 27 | ||||||||||||
| Recorded Race Entries : | 1176 | ||||||||||||
| Recorded Winners : | 240 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Paul Matthews(NI) |
|---|
| HIGHVIEW CERT |
| RIOS ROBIN |
| RIOS MIRACLE |
| TWENTY FOURSEVEN |