| Anton Butler | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 14-Feb-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 15 | ||||||||||||
| Recorded 2026 Winners: | 3 | ||||||||||||
| Recorded Race Entries : | 1891 | ||||||||||||
| Recorded Winners : | 408 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Anton Butler |
|---|
| BLACKHILL JACK |
| DE BONO LAD |
| GREEN DIESEL |
| MAYFLOWER STORM |
| TELEX HOFFA |