| Anton Butler | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 10-Oct-26 (Waterford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 91 | ||||||||||||
| Recorded 2026 Winners: | 27 | ||||||||||||
| Recorded Race Entries : | 1967 | ||||||||||||
| Recorded Winners : | 432 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Anton Butler |
|---|
| ASHWOOD ARCHIE |
| ASHWOOD CHARLIE |
| COOLPEACH DASH |
| ASHWOOD OZZY |
| BLACKHILL JACK |
| TIMMYTUFFNUCKLES |
| TELEX HOFFA |