| Peter Mannix | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 27-Mar-26 (Kilkenny) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 12 | ||||||||||||
| Recorded 2026 Winners: | 1 | ||||||||||||
| Recorded Race Entries : | 433 | ||||||||||||
| Recorded Winners : | 72 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Peter Mannix |
|---|
| RAZZLERS PADDY |
| BEANOS TINA |
| SINGLE MANS LIFE |
| BEANOS RODGE |