| William Mullan(NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 05-Apr-26 (Lifford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 88 | ||||||||||||
| Recorded 2026 Winners: | 18 | ||||||||||||
| Recorded Race Entries : | 5973 | ||||||||||||
| Recorded Winners : | 1114 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by William Mullan(NI) |
|---|
| LIFE GOS ON |
| FANTASTIC DALE |
| KELLSBORO NANCY |
| GOLDEN CHEETAH |
| SEOMRA BISCUIT |
| MISSBLUEWOOD |
| RAINS BRIDIE |
| RAINS LIGHTNING |
| PAULINO |
| RATHCREA SIGNET |
| SWIFT CALM |
| RAVENSWOOD KENNY |
| URBANESQUE |
| TWO YELLOWS |
| WEEKEND SURPRISE |
| WHEN AM GONE |