| William Mullan(NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 24-May-26 (Lifford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 161 | ||||||||||||
| Recorded 2026 Winners: | 36 | ||||||||||||
| Recorded Race Entries : | 6046 | ||||||||||||
| Recorded Winners : | 1132 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by William Mullan(NI) |
|---|
| AUTUMN DARCY |
| BALTRAY HOPE |
| BO VALLEY DASH |
| BUTTERBEAN |
| DANCE HOFFA |
| GENTLE REGINA |
| GENTLE SEAMIE |
| GOLDEN CHEETAH |
| JANEY MAC MAN |
| KELLSBORO NANCY |
| LIFE GOS ON |
| MYLANE REX |
| PAULINO |
| RAINS BRIDIE |
| RAINS LIGHTNING |
| RATHCREA SIGNET |
| RAVENSWOOD KENNY |
| ROCKING LAD |
| SEOMRA BISCUIT |
| URBANESQUE |
| TWO YELLOWS |
| SWIFT CALM |
| WEEKEND SURPRISE |
| WHEN AM GONE |