| Pat Buckley | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 23-May-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 132 | ||||||||||||
| Recorded 2026 Winners: | 35 | ||||||||||||
| Recorded Race Entries : | 6919 | ||||||||||||
| Recorded Winners : | 1984 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Pat Buckley |
|---|
| CLODCAR BAMBY |
| CLONA CHASE |
| DEERJET MATILDA |
| FLASHING NOEL |
| GLENGAR ECHO |
| GLENGAR KANE |
| GLENGAR PHANTOM |
| GLENGAR SILENT |
| GROUCHOS FRANK |
| GROUCHOS GREGOR |
| GROUCHOS HOFFA |
| GROUCHOS JACK |
| HACKNEY CORNER |
| HACKNEY PUB |
| JACKTAVERN TURBO |
| MALABAR MISTY |
| SINGALONG CHERRY |
| SINGALONG HAZEL |
| SINGALONG POLLY |