| Pat Buckley | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 20-Feb-26 (Galway) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 14 | ||||||||||||
| Recorded 2026 Winners: | 1 | ||||||||||||
| Recorded Race Entries : | 6801 | ||||||||||||
| Recorded Winners : | 1950 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Pat Buckley |
|---|
| BALLINABOLA JOE |
| BURGESS EDWARD |
| DEERJET MATILDA |
| FLASHING LILAC |
| FLASHING NOEL |
| GLENGAR BLITZ |
| GLENGAR ECHO |
| GLENGAR KANE |
| GLENGAR MARTHA |
| GLENGAR SILENT |
| GLENGAR STAR |
| GROUCHOS GREGOR |
| GROUCHOS HOFFA |
| GROUCHOS JACK |
| HACKNEY CORNER |
| HACKNEY PUB |
| HAZELHILL CHICK |
| MALABAR MISTY |
| REBEL STAR |
| SINGALONG CHERRY |
| SINGALONG CURLY |
| SINGALONG POLLY |
| SOUTHWIND WILD |
| UNANIMOUS LUCA |
| THIS APPROACH |
| UNANIMOUS LEO |