| Brendan Matthews(NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 26-May-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 67 | ||||||||||||
| Recorded 2026 Winners: | 19 | ||||||||||||
| Recorded Race Entries : | 1308 | ||||||||||||
| Recorded Winners : | 296 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Brendan Matthews(NI) |
|---|
| ACCEPT ORDECLINE |
| BODY MIND SPIRIT |
| CONSOLIDATION |
| DATA IS KING |
| DOWN TOTHE WIRE |
| ELLO ELLO |
| ID PREFER NOT |
| SIDE DEAL |
| TURNON THE TURBO |
| UNASSUMING |
| UNBEARABLE |
| UNBLOCK UNBLOCK |
| UNDERTERRED |
| WHITE RUNNERS |