| Brendan Matthews(NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 20-Feb-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 16 | ||||||||||||
| Recorded 2026 Winners: | 5 | ||||||||||||
| Recorded Race Entries : | 1257 | ||||||||||||
| Recorded Winners : | 282 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Brendan Matthews(NI) |
|---|
| BODY MIND SPIRIT |
| BUBBLY CHARGER |
| CASH YOUR CHIPS |
| DA BRAKE |
| DA REALIST |
| DOWN TOTHE WIRE |
| ELLO ELLO |
| SHUDACUDAWOUDA |
| WHITE RUNNERS |
| UNREAL UNREAL |
| UNASSUMING |
| SIDE DEAL |
| SNATCHED |
| UNBEARABLE |
| UNDERTERRED |