| Denis Fitzgerald | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 20-Feb-26 (Curraheen Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 5 | ||||||||||||
| Recorded 2026 Winners: | 1 | ||||||||||||
| Recorded Race Entries : | 2750 | ||||||||||||
| Recorded Winners : | 718 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Denis Fitzgerald |
|---|
| BALLINTUBBERSTAR |
| LUCKMAN |
| RONNIES DEBRUYNE |
| SENAHEL SCORPION |
| SLICK STYLE |