| Ian Reilly | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 10-Oct-26 (Mullingar) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 420 | ||||||||||||
| Recorded 2026 Winners: | 94 | ||||||||||||
| Recorded Race Entries : | 5920 | ||||||||||||
| Recorded Winners : | 1459 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Ian Reilly |
|---|
| ACTINDAMAGGOT |
| BOLTAWAY WINK |
| COOLDERRY KATE |
| DROOPYS RIVERIA |
| BURJ AZIZI |
| CAULRY NED |
| EMMERDALE NOEL |
| KING URBAN |
| DROOPYS UNREAL |
| PHOENIX ANGEL |
| DROOPYS WEAVER |
| LIGHTFOOT CARSON |
| MIAS SPARKLE |
| SCOOBY EMERALD |
| PHOENIX MEG |
| PHOENIX CAL |
| PHOENIX LANA |
| SWIFT YOLANDI |
| PHOENIX DUKE |
| PHOENIX BOBBY |
| RAMBLING GRAMOGE |
| PHOENIX TWINKLE |
| SUPERIORITY |
| PHOENIX MILLIE |
| PHOENIX SONNY |