| Owen McKenna | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 23-May-26 (Curraheen Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 82 | ||||||||||||
| Recorded 2026 Winners: | 17 | ||||||||||||
| Recorded Race Entries : | 7333 | ||||||||||||
| Recorded Winners : | 2110 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Owen McKenna |
|---|
| CALLAWAY DANNY |
| CALLAWAY FIA |
| CALLAWAY FIVE |
| CALLAWAY HYBRID |
| CALLAWAY KATIE |
| CALLAWAY KNEGARE |
| CALLAWAY RYDER |
| CHARMING CHARLIE |
| CLONNLOCH CLISTE |
| DUTY FIRST |
| MYDRAS OPINION |
| PRIMROSE HILL |
| SUSIES SHADOW |
| SWIFT GOON |
| SWIFT MEL |
| TELL ON RUBY |
| VENTRY FAITH |
| VILLARICOS |