| David Flanagan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 24-May-26 (Clonmel) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 150 | ||||||||||||
| Recorded 2026 Winners: | 33 | ||||||||||||
| Recorded Race Entries : | 6094 | ||||||||||||
| Recorded Winners : | 1221 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by David Flanagan |
|---|
| BLACKSTONE COLA |
| BOBMAR |
| BRINGITTOME |
| CANYA DROOPYS |
| CANYA EXCEED |
| CANYA WHAT |
| CRESCENT EMILY |
| CRESCENT FLORAL |
| DECKOS ROCKET |
| EALAS PRIDE |
| GARREN DELTA |
| MYSTICAL RANGER |
| POKER QUEEN |
| POMBA ANGIE |
| POMBA FLO |
| SIENNAS LOCAL |
| SLANESTOWNBAILEY |
| STEPTOTHECOMMONS |
| SUNSET SHANNON |
| SYDS BUTTON |
| TOMS JOHN DEERE |