| Murt Leahy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 06-Apr-26 (Enniscorthy) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 86 | ||||||||||||
| Recorded 2026 Winners: | 14 | ||||||||||||
| Recorded Race Entries : | 8084 | ||||||||||||
| Recorded Winners : | 1791 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Murt Leahy |
|---|
| ANGRY ALEXA |
| BALLYBOUGH MIKEY |
| BALLYBOUGH OLWYN |
| DA DREAMER |
| BERRY ON FAYA |
| DROOPYS MEZZA |
| DROOPYS ORATOR |
| DROOPYS MAGS |
| DROOPYS PUNCH |
| DROOPYS MAP |
| DROOPYS GALLANT |
| DROOPYS WINSOME |
| SOBER GEMSTONE |
| JULIES GEM |
| RAZLDAZL BEAU |
| HEROIC KING |
| JENNIE ON FAYA |
| SAWDUST BARRY |
| SOBER SWEETHEART |
| POWERHOUSE MAJOR |
| KISHLAWN KUDOS |
| JIMS GEM |
| DROOPYS YETI |
| VICS DIAMOND |