| John A. Linehan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 23-May-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 55 | ||||||||||||
| Recorded 2026 Winners: | 14 | ||||||||||||
| Recorded Race Entries : | 7746 | ||||||||||||
| Recorded Winners : | 1770 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by John A. Linehan |
|---|
| CONROY |
| DROOPYS APOLLO |
| DROOPYS CROIA |
| DROOPYS PABLO |
| DROOPYS SCAMPI |
| LET FLY MISSY |
| MISS MAYTREE |
| MONTANA SECRET |