| Declan Crossan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 23-May-26 (Lifford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 29 | ||||||||||||
| Recorded 2026 Winners: | 6 | ||||||||||||
| Recorded Race Entries : | 1168 | ||||||||||||
| Recorded Winners : | 282 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Declan Crossan |
|---|
| AGHABURREN SEAN |
| BARNTICK TIGER |
| COLD TREND |
| DESERT TREND |
| LEAMANEIGH QUEEN |
| LONGVALE BRUCE |
| READ THE ROOM |