| Declan Crossan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 13-Feb-26 (Dundalk) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 7 | ||||||||||||
| Recorded 2026 Winners: | 1 | ||||||||||||
| Recorded Race Entries : | 1146 | ||||||||||||
| Recorded Winners : | 277 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Declan Crossan |
|---|
| ARDERA DAME |
| CAPPANEALE SOCKS |
| COLD TREND |
| LEMON DONNACHA |
| LONGVALE BRUCE |
| LONGVALE ELLE |
| MONROE DAISY |
| READ THE ROOM |
| WHIRLING WIND |