| Patrick Barrett | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 18-Jul-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 39 | ||||||||||||
| Recorded 2026 Winners: | 6 | ||||||||||||
| Recorded Race Entries : | 863 | ||||||||||||
| Recorded Winners : | 177 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Patrick Barrett |
|---|
| CROYDON AVENGER |
| CROYDON BAY |
| CROYDON DOTTIE |
| CROYDON WEB |
| SEEFIN SUE |
| SEEFIN DOT |
| SEEFIN BOBBY |