| Fraser Black | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 26-May-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 41 | ||||||||||||
| Recorded 2026 Winners: | 10 | ||||||||||||
| Recorded Race Entries : | 4706 | ||||||||||||
| Recorded Winners : | 1341 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Fraser Black |
|---|
| BALLINAHOW HOPE |
| COLINS BELL |
| DONNRUA DREAM |
| DOOM |
| FOUROADS ROCKET |
| GRIPWELL GAMMY |
| MAIREADS SUSIE |
| NEXTONEOUT |
| SWEDISH FASHION |