| Fraser Black | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 07-Apr-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 25 | ||||||||||||
| Recorded 2026 Winners: | 6 | ||||||||||||
| Recorded Race Entries : | 4690 | ||||||||||||
| Recorded Winners : | 1337 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Fraser Black |
|---|
| BALLINAHOW HOPE |
| CARSETHORN |
| CLONKEEN TOP |
| DOOM |
| COLINS BELL |
| DONNRUA DREAM |
| DROOPYS COMRADE |
| SWEDISH FASHION |
| MAIREADS DIAMOND |
| MAIREADS SUSIE |
| GRIPWELL GAMMY |
| GRIPWELL SAMMY |
| FOUROADS ROCKET |
| NEXTONEOUT |