| Fraser Black | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 20-Feb-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 6 | ||||||||||||
| Recorded 2026 Winners: | 3 | ||||||||||||
| Recorded Race Entries : | 4671 | ||||||||||||
| Recorded Winners : | 1334 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Fraser Black |
|---|
| CARSETHORN |
| CLONKEEN TOP |
| COLINS BELL |
| DOOM |
| DROOPYS COMRADE |
| MAIREADS DIAMOND |
| NEXTONEOUT |
| SWEDISH FASHION |