| Liam O'Callaghan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 07-Oct-26 (Youghal) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 16 | ||||||||||||
| Recorded 2026 Winners: | 8 | ||||||||||||
| Recorded Race Entries : | 5500 | ||||||||||||
| Recorded Winners : | 1192 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Liam O'Callaghan |
|---|
| BOXCAR OSCAR |
| BRIGHTER IMAGE |
| OUTDOOR LEAF |
| RUSHMOOR DENNY |
| SPRING BEAUTY |
| OUTDOOR MAGGIE |