| Oliver Bray | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 10-Oct-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 70 | ||||||||||||
| Recorded 2026 Winners: | 17 | ||||||||||||
| Recorded Race Entries : | 3600 | ||||||||||||
| Recorded Winners : | 891 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Oliver Bray |
|---|
| BOYNE ROAD |
| GALLANT PRINCESS |
| GALLANT HUNTER |
| GALLANT PRINCE |
| LETS GO BLUE |
| SUNSHINE PEARL |
| SULTAO QUEEN |
| NO CASHOUT |