| Rosemary Price | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 10-Oct-26 (Mullingar) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 208 | ||||||||||||
| Recorded 2026 Winners: | 47 | ||||||||||||
| Recorded Race Entries : | 1570 | ||||||||||||
| Recorded Winners : | 355 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Rosemary Price |
|---|
| A LUCKY MANE |
| BOCKOS FRANKEL |
| BALTHASAR |
| BUY ME DIAMONDS |
| BUDDY SYSTEM |
| HUN |
| ITALIAN BELLA |
| LIKE LARRY |
| NUNS BEACH |
| FATHER MURPHY |
| NO COMET |
| PENNYS GLOVES |
| REVELATION |
| PENNYS MAVIS |
| PENNYS GALA |
| PENNYS BELLFIRE |
| PENNYS REDBARRAN |
| PENNYS VELOSITY |
| PENNYS SLIVER |
| TRACER |
| TABASCO |
| PENNYS FAYE |
| PENNYS ZAZZI |
| THANKS DA |
| ONCE SOBER |
| TRUSH |
| PENNYS WILDPOPPY |
| PENNYS DRIFTWOOD |
| PENNYS WIZZER |