| Paraic Campion | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 23-May-26 (Limerick) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 145 | ||||||||||||
| Recorded 2026 Winners: | 34 | ||||||||||||
| Recorded Race Entries : | 6073 | ||||||||||||
| Recorded Winners : | 1122 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Paraic Campion |
|---|
| BALLYSLOE MAX |
| BALLYSLOE TASH |
| BOOZED AKELA |
| BOOZED BURGESS |
| BOOZED FOXY |
| BOOZED MAGS |
| BOOZED SPARK |
| BOOZED WISH |
| BURGESS BONNIE |
| HENRITHESECOND |
| HIGHVIEW BEN |
| HIGHVIEW ELEGANT |
| HIGHVIEW SPECK |
| HOLLYHILL ACE |
| HOLLYHILL CODY |
| HOLLYHILL HUNTER |
| HOLLYHILL MAX |
| HOLLYHILL RAPID |
| HOLLYHILL STACEY |
| HOLLYHILL WISPA |
| KEVINSFORT FANCY |
| KEVINSFORT TRUMP |
| WARRENSTOWN LAD |