| Michael J O'Donovan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 04-Apr-26 (Curraheen Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 44 | ||||||||||||
| Recorded 2026 Winners: | 16 | ||||||||||||
| Recorded Race Entries : | 2395 | ||||||||||||
| Recorded Winners : | 888 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Michael J O'Donovan |
|---|
| BERLIN TRILOGY |
| BLACKSTONE LEXUS |
| BOUNCING MONARCH |
| BALLYCOWEN FRANK |
| HACKNEY MATI |
| COOSANE PICKLES |
| HACKNEY DANCER |
| CUSHIE FLYTPLAN |
| FUN TIME FRANKIE |
| FUN TIME MAX |
| SKYWALKER BRUNO |
| LONE CALLING |
| HACKNEY SCOUT |
| STONEPARK BROWNE |