| Michael J O'Donovan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 09-Oct-26 (Kilkenny) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 142 | ||||||||||||
| Recorded 2026 Winners: | 51 | ||||||||||||
| Recorded Race Entries : | 2493 | ||||||||||||
| Recorded Winners : | 923 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Michael J O'Donovan |
|---|
| BOUNCING MONARCH |
| BALLYCOWEN FRANK |
| BERLIN TRILOGY |
| HACKNEY PLAN |
| HACKNEY DANCER |
| BROTHER THOMAS |
| LONE CALLING |
| COOSANE PICKLES |
| FUN TIME MAX |
| STONEPARK BROWNE |
| SKYWALKER BRUNO |
| TARAS BULBA |