| Patrick O'Connor | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 20-Feb-26 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 3 | ||||||||||||
| Recorded 2026 Winners: | 1 | ||||||||||||
| Recorded Race Entries : | 7610 | ||||||||||||
| Recorded Winners : | 1556 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Patrick O'Connor |
|---|
| BALLYVERRY PARIS |
| KEROGUE LADY |
| POSITANO |
| PRADAS CANDY |
| RANGER CALYPSO |
| SALEEN GOLD |
| SALEEN HUGO |
| SALEEN MATEO |
| SLIPALONG DUKE |
| SALEEN STUNNER |
| SALEEN SHANNON |
| SAYADATI |