| Francis Murray | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 20-Feb-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 10 | ||||||||||||
| Recorded 2026 Winners: | 4 | ||||||||||||
| Recorded Race Entries : | 7948 | ||||||||||||
| Recorded Winners : | 2181 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Francis Murray |
|---|
| BELIEVE YOU CAN |
| BLUE BELLE |
| CLAN SAPPHIRE |
| DEFENDER |
| DURROW STAR |
| DUSTY PRINCE |
| NEW PLAN |
| REAL DELIGHT |
| RICH PURSUIT |
| YELLOW PERIL |