| James Kelleher | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 23-May-26 (Curraheen Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 62 | ||||||||||||
| Recorded 2026 Winners: | 13 | ||||||||||||
| Recorded Race Entries : | 2338 | ||||||||||||
| Recorded Winners : | 502 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by James Kelleher |
|---|
| BADMINTON MAHLER |
| CONFIDENT HUGO |
| DANZIG REBEL |
| HUCKLEBUCK HERO |
| JACKTAVERN PIPER |
| SEAMROG |
| SOUTHWIND STORM |
| TURBINE TAHITI |