| Marie Gilbert | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 26-May-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 35 | ||||||||||||
| Recorded 2026 Winners: | 4 | ||||||||||||
| Recorded Race Entries : | 6397 | ||||||||||||
| Recorded Winners : | 1222 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Marie Gilbert |
|---|
| BEAUTIFUL PAUL |
| CRAIOBHIN JOE |
| GROUP CHICK |
| GROUP SILVERSTAR |
| POPPY QUEEN |
| PROGRESSION |