| George Matthews(NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 10-Oct-26 (Mullingar) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 116 | ||||||||||||
| Recorded 2026 Winners: | 15 | ||||||||||||
| Recorded Race Entries : | 1278 | ||||||||||||
| Recorded Winners : | 155 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by George Matthews(NI) |
|---|
| BOYNEPARK COCO |
| CALM ACE |
| SKELPERS ROCKET |
| BOYNEPARK SLEDGE |
| BOYNEPARK ELLIE |
| SKELPERSTHIRTEEN |